Free VIN decode and fitment check — no account needed.
Interactive exploded view · 01 / 17
Engine Assembly
Cross-section view of a 4-cylinder engine showing the cylinder head, block, valvetrain, oil pan, intake and exhaust manifolds.
Filter parts to your vehicle
All Vehicles
10 numbered callouts · click to inspect
100%
Drag to pan · Ctrl/⌘ + scroll to zoom
Parts · 10 items
Engine Assembly
| # | Part | From |
|---|---|---|
| 1 | Valve Cover & Gasket gaskets | OMR 22.000 |
| 2 | Cylinder Head gaskets | OMR 22.000 |
| 3 | Spark Plugs spark-plugs | OMR 4.000 |
| 4 | Air Filter air-filter | OMR 4.000 |
| 5 | Exhaust Manifold exhaust-manifold | — |
| 6 | Engine Sensors engine-sensors | OMR 32.000 |
| 7 | Timing Chain Kit timing | OMR 55.000 |
| 8 | Drive Belt drive-belt | OMR 9.000 |
| 9 | Oil Filter oil-filter | OMR 2.500 |
| 10 | Oil Pan gaskets | OMR 22.000 |
Linked parts
Every callout is mapped to a real catalog subcategory.
OEM + aftermarket
Open the part page to compare OEM and aftermarket options.
External shops
Direct search links to Partsouq, Amayama, eBay and more.